Head Start
LaBelle Aire Head Start
1919 N Cristy Dr, 70815
- Program
- Head Start
- Funded slots
- 68
- Run by
- East Baton Rouge Parish Head Start
- Enrollment phone
- (225) 358-4504
Early learning
Public pre-K, Head Start and private schools inside the city limits
59 programs34 public schools with pre-K (1,171 children in 2023–24), 7 Head Start centers with 555 funded slots and 18 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Louisiana; LA 4 public pre-K for income-eligible 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Audubon Elementary School | Pre-K–5 | 57 | East Baton Rouge Parish | 10730 Goodwood Blvd |
| B. R. Foreign Language Academy Immersion Magnet | Pre-K–5 | 89 | East Baton Rouge Parish | 4510 Bawell Street |
| Baton Rouge Center for Visual and Performing Arts | Pre-K–5 | 43 | East Baton Rouge Parish | 7600 Boone Drive |
| Belfair Montessori School | Pre-K–8 | 70 | East Baton Rouge Parish | 4451 Fairfields Ave |
| Bernard Terrace Elementary School | Pre-K–5 | 20 | East Baton Rouge Parish | 241 Edison Street |
| Broadmoor Elementary School | Pre-K–5 | 50 | East Baton Rouge Parish | 9650 Goodwood Blvd |
| Capitol Elementary School | Pre-K–5 | 18 | East Baton Rouge Parish | 4141 Gus Young Avenue |
| Cedarcrest-Southmoor Elementary School | Pre-K–5 | 58 | East Baton Rouge Parish | 10187 Twin Cedars |
| Claiborne Elementary School | Pre-K–5 | 37 | East Baton Rouge Parish | 4707 Denham Street |
| Crestworth Elementary School | Pre-K–8 | 58 | East Baton Rouge Parish | 10650 Avenue F |
| Dalton Elementary School A. Redesign School | Pre-K–7 · Charter | Dalton Charter School | 3605 Ontario Blvd | |
| EBR Readiness Superintendent Academy | Pre-K–12 | East Baton Rouge Parish | 4375 E Brookstown Drive | |
| Highland Elementary School | Pre-K–5 | 20 | East Baton Rouge Parish | 280 Sunset Blvd |
| J. K. Haynes Teacher Prep and Leadership Academy | Pre-K–6 | 9 | East Baton Rouge Parish | 8600 Elm Grove Garden Drive |
| LaBelle Aire Elementary School | Pre-K–5 | 37 | East Baton Rouge Parish | 12255 Tams Drive |
| LaSalle Elementary School | Pre-K–5 | 21 | East Baton Rouge Parish | 8000 Lasalle |
| Louisiana School for the Deaf | Pre-K–12 | Special School District | 2888 Brightside Lane | |
| Louisiana School for the Visually Impaired | Pre-K–12 | Special School District | 2888 Brightside Lane | |
| Magnolia Woods Elementary School | Pre-K–5 | 50 | East Baton Rouge Parish | 760 Maxine Drive |
| McKinley Elementary | Pre-K–5 | 39 | East Baton Rouge Parish | 575 West Roosevelt Street |
| Melrose Elementary School | Pre-K–5 | 19 | East Baton Rouge Parish | 1348 Valcour St |
| Park Elementary School | Pre-K–7 | 34 | East Baton Rouge Parish | 2680 Bogan Walk |
| Park Forest Elementary School | Pre-K–5 | 36 | East Baton Rouge Parish | 10717 Elaine Street |
| Parkview Elementary School | Pre-K–5 | 33 | East Baton Rouge Parish | 5660 Park Forest |
| Prescott K-8 Academy | Pre-K–8 · Charter | 20 | Prescott K-8 Academy | 4055 Prescott Rd |
| Progress Elementary School | Pre-K–5 | 20 | East Baton Rouge Parish | 855 Progress Road |
| Ryan Elementary School | Pre-K–5 | 19 | East Baton Rouge Parish | 10337 Elm Grove Garden Dr. |
| Southern University Lab School | Pre-K–12 | 19 | Southern University Lab School | 129 Swan Street |
| The Dufrocq School | Pre-K–5 | 93 | East Baton Rouge Parish | 330 South 19th St |
| Twin Oaks Elementary School | Pre-K–5 | 21 | East Baton Rouge Parish | 819 Trammel Drive |
| Villa del Rey Elementary School | Pre-K–5 | 40 | East Baton Rouge Parish | 9765 Cuyhanga Pkwy |
| Wedgewood Elementary School | Pre-K–5 | 58 | East Baton Rouge Parish | 2330 Aspenwood Ave |
| Westdale Heights Academic Magnet School | Pre-K–5 | 40 | East Baton Rouge Parish | 2000 College Drive |
| Wildwood Elementary School | Pre-K–5 | 43 | East Baton Rouge Parish | 444 Halfway Tree Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
1919 N Cristy Dr, 70815
Head Start
1881 Progress Rd, 70807
Head Start
1111 N 28th St, 70802
Head Start
1383 Napoleon St, 70802
Head Start
1500 Oleander St, 70802
Head Start
1111 N 28th St, 70802
Head Start
1919 N Cristy Dr, 70815
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Brighter Horizon School | Pre-K–12 | 14 children | Islamic | 1896 Wooddale Blvd |
| Elan Vital Montessori School | Pre-K–1 | 34 children | Nonsectarian | 7518 Highland Rd |
| Episcopal High School | Pre-K–12 | 40 children | Episcopal | 3200 Woodland Ridge Blvd |
| Hosanna Christian Academy | Pre-K–8 | 60 children | Assembly of God | 8850 Goodwood Blvd |
| Jehovah-Jireh Christian Academy | Pre-K–12 | 18 children | Christian (no specific denomination) | 1771 Lobdell Blvd |
| La Printaniere Montessori | Pre-K–5 | 38 children | Nonsectarian | 5064 Perkins Rd |
| Martin Luther King Jr Christian Academy | Pre-K–8 | 8 children | Seventh-day Adventist | 4295 Prescott Ct |
| Our Lady Of Mercy Elementary School | Pre-K–8 | 117 children | Roman Catholic | 400 Marquette Ave |
| Our Lady Of Mercy School | Pre-K–8 | 117 children | Roman Catholic | 400 Marquette Ave |
| Parkview Baptist School | Pre-K–12 | 289 children | Baptist | 5750 Parkview Church Rd |
| Redemptorist St. Gerard Elementary | Pre-K–8 | 40 children | Roman Catholic | 3655 St Gerard Ave |
| Sacred Heart Of Jesus Catholic School | Pre-K–8 | 21 children | Roman Catholic | 2251 Main St |
| Shiloh Baptist Early Learning Academy | Pre-K–Transitional K | 40 children | Baptist | 185 Eddie Robinson Senor Dr |
| St James Episcopal Day School | Pre-K–5 | 143 children | Episcopal | 445 Convention St |
| St Jude School | Pre-K–8 | 66 children | Roman Catholic | 9150 Highland Rd |
| St Lukes Episcopal School | Pre-K–8 | 27 children | Episcopal | 8833 Goodwood Blvd |
| St Thomas More Catholic School | Pre-K–8 | 98 children | Roman Catholic | 11400 Sherbrook Dr |
| Trinity Episcopal Day School | Pre-K–5 | 68 children | Episcopal | 3550 Morning Glory Ave |
Inside the city limits: 34 public schools with pre-K, 7 Head Start or Early Head Start centers and 18 private schools with pre-K.
LA 4 and NSECD public pre-K takes children by age: children who are 4 by September 30 of the pre-K year. Who qualifies: family income at or below 200% of the federal poverty level; children in foster care or experiencing homelessness qualify automatically. Cost: free for eligible families. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 7 centers in Baton Rouge are run by East Baton Rouge Parish Head Start.
1,171 children were enrolled in pre-K at 34 public schools in 2023–24, according to NCES.
Parkview Baptist School (289 in pre-K), St James Episcopal Day School (143 in pre-K), Our Lady Of Mercy Elementary School (117 in pre-K), Our Lady Of Mercy School (117 in pre-K), St Thomas More Catholic School (98 in pre-K) and 13 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Louisiana does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.